One Nation Under God, Indivisible...
Tri-County
Swimming Pool Association
The TCSPA is composed of 36 summer swim clubs in the Burlington, Camden and Gloucester Counties area of New Jersey. Serving over 4,000 young swimmers and their families.
2013 Tri-County Dual Meet Results Final Standings | |||||||
Week 1 Results in Black WEEK 2 Results in RED Week 3 Results in BLUE Week 4 Results in Green Week 5 Results in Brown | |||||||
F Division was won this year using a tie breaker rule never used before! | |||||||
A Division | WG | PR | GF | DB | ER | CB | |
Wedgewood | 5-0 | W 319-235 | W 305-249 | W 287-267 | W 371-183 | W 358-196 | |
Pheasant Run | 4-1 | L 235-319 | W 292-262 | W 289-265 | W 303-251 | W 353-201 | |
Green-Fields | 3-2 | L 249-305 | L262-292 | W 355-199 | W 331-223 | W 312-242 | |
Deerbrook | 2-3 | L 267-287 | L 265-289 | L 199-355 | W 350-204 | W 340-214 | |
Erlton | 1-4 | L 183-371 | L 251-303 | L 223-331 | L 204-350 | W 292-262 | |
Covered Bridge | 0-5 | L 196-358 | L 201-353 | L 242-312 | L 214-340 | L 262-292 | |
B Division | WE | BR | HG | SB | KE | GP | |
Wenonah | 5-0 | W 306-248 | W 381-173 | W 358-196 | W 370-184 | W 333-221 | |
Brookside | 4-1 | L 248-306 | W 303-250 | W 334-220 | W 315-239 | W 335-219 | |
Haddon Glen | 3-2 | L 173-381 | L 250-303 | W 298-231 | W 290-264 | W 347-207 | |
SunnyBrook | 2-3 | L 196-358 | L 220-334 | L 231-298 | W 304-250 | W 282-272 | |
Kingston Estates | 1-4 | L 184-370 | L239-315 | L 264-290 | L 250-304 | W 311-242 | |
Greenwood Park | 0-5 | L 221-333 | L 219-335 | L 207-347 | L 272-282 | L 242-311 | |
C Division | WO | WW | OO | TH | PO | ST | |
Woodstream | 4-1 | W 267-286 | W 344-210 | L 265-284 | W 315-239 | W 324-230 | |
Westwood | 4-1 | L 267-286 | W 297-257 | W 289-265 | W 351-192 | W 339 -215 | |
Old Orchard | 3-2 | L 210-344 | L 257-297 | W 319-233 | W 285-268 | W 289-263 | |
Tavistock Hills | 2-3 | W 284-265 | L 265-289 | L 233-319 | L 244-310 | W 338-216 | |
Pomona | 2-3 | L 239-315 | L 192-351 | L 268-285 | W 310-244 | W 309-245 | |
Stratford | 0-5 | L 230-324 | L 215-339 | L 263-289 | L 216-338 | L 245-309 | |
D Division | WL | FH | TC | CR | DF | WS | |
Wexford Leas | 5-0 | W 312-242 | W 287-267 | W 307-247 | W 324-230 | W 349-168 | |
Fox Hollow | 4-1 | L 242-312 | W 281-273 | W 293-261 | W 324-229 | W 350-201 | |
Tenby Chase | 3-2 | L 267-287 | L 273-281 | W 295-259 | W 304-246 | W 377-177 | |
Chestnut Run | 2-3 | L 247-307 | L 261-293 | L 259-295 | W 315-234 | W 334-220 | |
Downs Farm | 1-4 | L 230-324 | L 229-324 | L 246-304 | L 234-315 | W 275-257 | |
Whitman Square | 0-5 | L 168-349 | L 201-350 | L 177-377 | L 220-234 | L 257-275 | |
E Division | WD | RT | WB | GB | RD | GT | |
Willowdale | 5-0 | W 298-253 | W 292-262 | W 308-246 | W 293-258 | W 344-196 | |
Riverton | 4-1 | L 253-298 | W 276-268 | W 280-269 | W 321-226 | W 317-209 | |
Woodbine | 3-2 | L 262-292 | L 268-276 | W 320-232 | W 334-219 | W 340-211 | |
Gibbstown | 2-3 | L 246-308 | L 269-280 | L 232-320 | W 286-268 | W 321-224 | |
Riverdel | 1-4 | L 258-293 | L 226-321 | L 219-334 | L 268-286 | W 316-235 | |
Georgetown | 0-5 | L 196-344 | L 209-317 | L 211-340 | L 224-321 | L 235-316 | |
F Division | WC | CV | VS | CH | HA | BF | |
Woodcrest | 4-0-1 | T 276-276 | W 284-270 | W 281-261 | W 354-200 | W 344-207 | |
Cherry Valley | 4-0-1 | T 276-276 | W 291-262 | W 292-262 | W 309-244 | W 322-231 | |
Voorhees | 3-2 | L 270-284 | L 262-291 | W 281-273 | W 329-204 | W 350-199 | |
Charleston | 2-3 | L 261-281 | L 262-292 | L 273-281 | W 289-265 | W 278-275 | |
Haddontowne | 1-4 | L 200-354 | L 244-309 | L 204-349 | L 265-289 | W 281-260 | |
Barclay Farm | 0-5 | L 231-322 | L 207-344 | L 199-350 | L 275-278 | L 258-281 | |
Tiebreaker: In the event of a two way tie. The first tiebreaker is head to head competition. | |||||||
The second tiebreaker for a two way tie, | |||||||
or the tiebreaker for ties among 3 or more teams, is the least point differential in losses only. | |||||||
See rule 17 paragraph 3 on page 23 of the rule book for the tie breaker that determined this years F Division winner! | |||||||
Rule Book |
For all swimming related questions including questions about website content, meet results or clarification on content, please contact your Tri-county representative. Your representative will resolve the issue and instruct the webmaster to post a correction if necessary. Please do not contact the webmaster with any content related questions or general questions about Tri-County.
Copyright © 2013 ProsDigital, LLC ALL RIGHTS RESERVED
To contact the trico web master please click here